AWAS PI: Atlas |
| WA19990913.WB57 | R0 | Wed, Oct 18, 2000 | 16.49 KB |
|
PI: Coffey |
|
ACATS PI: Elkins |
| BC19990913.WB57 | R0 | Wed, Feb 7, 2001 | 15.42 KB |
|
| GC19990913.WB57 | R0 | Mon, Oct 16, 2000 | 21.78 KB |
|
MASP PI: Gandrud |
| FS19990913.WB57 | R0 | Mon, Oct 16, 2000 | 40.63 KB |
|
| MS19990913.WB57 | R0 | Mon, Oct 16, 2000 | 72.7 KB |
|
PI: Gao |
|
JLH PI: Herman |
| JW19990913.WB57 | R0 | Mon, Oct 16, 2000 | 925.98 KB |
|
FP PI: Kelly |
| WV19990913.WB57 | R0 | Wed, Oct 18, 2000 | 303.76 KB |
|
PI: Kucsera |
| BT19990913.WB57 | R0 | Mon, Oct 16, 2000 | 188.27 KB |
|
| BT19990913.GIF | R0 | Wed, Oct 18, 2000 | 7.38 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 32.41 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 32.22 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 29.41 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 29.92 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 30.6 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 33.83 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 32.33 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 35 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 28.74 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 28.24 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 28.12 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 25.7 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 22.02 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 24.37 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 24.24 KB |
|
| EA19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 24.03 KB |
|
| EL19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 22.68 KB |
|
| EL19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 21.15 KB |
|
| EL19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 15.35 KB |
|
| EL19990913*.GIF (2 files) | R0 | Wed, Oct 18, 2000 | 13.37 KB |
|
MTP PI: Mahoney |
| MP19990913.WB57 | R0 | Tue, Jan 16, 2001 | 281.8 KB |
|
CPFM PI: McElroy |
| UP19990913.WB57 | R0 | Wed, Oct 18, 2000 | 15.88 KB |
|
PALMS PI: Murphy |
| PN19990913.WB57 | R4 | Fri, Apr 27, 2001 | 3.4 MB |
|
| PP19990913.WB57 | R4 | Fri, Apr 27, 2001 | 6.84 MB |
|
PI: Rawlins |
| O319990913__PSI.WB57 | R0 | Tue, Oct 17, 2000 | 1.61 MB |
|
NOAA O3 Classic PI: Richard |
| O319990913__AL.WB57 | R0 | Mon, Oct 16, 2000 | 299.44 KB |
|
NOAA CH4 PI: Richard |
| CH19990913.WB57 | R0 | Thu, Jan 11, 2001 | 114.18 KB |
|
NOxyO3 PI: Ridley |
|
PI: Rosenlof |
| FA19990913*.WB57 (2 files) | R0 | Mon, Oct 16, 2000 | 42.65 KB |
|
| FT19990913.WB57 | R3 | Fri, Jan 18, 2002 | 1.38 MB |
|
| NP19990913.WB57 | R0 | Mon, Oct 16, 2000 | 2.03 MB |
|
| NX19990913.WB57 | R0 | Mon, Oct 16, 2000 | 2.38 MB |
|
| XS19990913*.WB57 (2 files) | R0 | Wed, Oct 18, 2000 | 587.96 KB |
|
PI: Selkirk |
| IB19990913*.GIF (7 files) | R0 | Wed, Oct 18, 2000 | 1.32 MB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WB19990913*.GIF (7 files) | R0 | Wed, Oct 18, 2000 | 1002.05 KB |
|
| YA19990913_18_335K_5_9709A.GIF | R0 | Wed, Oct 18, 2000 | 43.41 KB |
|
| YA19990913_18_340K_5_9709A.GIF | R0 | Wed, Oct 18, 2000 | 44.82 KB |
|
| YA19990913_18_345K_5_9709A.GIF | R0 | Wed, Oct 18, 2000 | 42.54 KB |
|
| YA19990913_18_350K_5_9709A.GIF | R0 | Wed, Oct 18, 2000 | 42.83 KB |
|
|
| YA19990913_18_360K_5_9709A.GIF | R0 | Wed, Oct 18, 2000 | 38.52 KB |
|
|
| YL19990913_18_335K_5_9709A.GIF | R0 | Wed, Oct 18, 2000 | 48.16 KB |
|
| YL19990913_18_340K_5_9709A.GIF | R0 | Wed, Oct 18, 2000 | 51.87 KB |
|
| YL19990913_18_345K_5_9709A.GIF | R0 | Wed, Oct 18, 2000 | 49.68 KB |
|
| YL19990913_18_350K_5_9709A.GIF | R0 | Wed, Oct 18, 2000 | 48.34 KB |
|
|
| YL19990913_18_360K_5_9709A.GIF | R0 | Wed, Oct 18, 2000 | 34.73 KB |
|
|
NOAA PT PI: Thompson |
| PT19990913.WB57 | R2 | Fri, Jan 18, 2002 | 1.62 MB |
|
NIRAD PI: Toohey |
|
ClO/BrO PI: Toohey |
|
PI: Voemel |
| FP19990913.WB57 | R0 | Mon, Oct 16, 2000 | 223.77 KB |
|
PI: Whitefield |
|
|
|
|
|
CNC; FCAS; NMASS PI: Wilson |
| CN19990913.WB57 | R1 | Wed, Nov 1, 2000 | 51.68 KB |
|
| DS19990913.WB57 | R0 | Tue, May 1, 2001 | 315.77 KB |
|
| SD19990913__DU.WB57 | R0 | Tue, Oct 17, 2000 | 158.91 KB |
|