SIERRA 09/01/12
Download PDF
Aircraft:
Flight Number:
67
Payload Configuration:
Surprise Valley Magnetometer
Nav Data Collected:
No
Total Flight Time:
1.3 hours
Submitted by:
Mark Sumich on 09/01/12
Flight Segments:
From: | Cedarville, CA | To: | Cedarville, CA | ||
---|---|---|---|---|---|
Start: | 09/01/12 17:10 Z | Finish: | 09/01/12 18:28 Z | ||
Flight Time: | 1.3 hours | ||||
Log Number: | 12R010 | PI: | Jonathan Glen | ||
Funding Source: | Thomas Wagner - NASA - SMD - ESD Cryosphere & International Polar Year | ||||
Purpose of Flight: | Check | ||||
Comments: | This was the first flight of the Surprise Valley, CA deployment using the Geometrics magnetometer. The purpose was to check out the performance of the aircraft at the higher altitudes and demonstrate some of the flight lines (the payload was not powered up). Several high speed taxi runs showed good acceleration on the Cedarville Airport runway which is sloped slightly downward going north. Takeoff was normal and the aircraft was handed off to the GCS operator. The 421.5 MHz control link had good signal strength, but very poor integrity of the data packets which resulted in many lost link indications. The Iridium control link was very reliable so the flight continued normally. The aircraft was commanded into a maximum performance climb to provide data that will be compared to the simulation to assure us that the aircraft will maintain its required separation above the varying terrain. A grid pattern and the compensation box were flown, then the aircraft was landed in the opposite direction (uphill) which shortened the rollout. The first data collection flight is schedluled for tomorrow. |
Flight Hour Summary:
12R010 | |
---|---|
Flight Hours Approved in SOFRS | 20 |
Total Used | 15.32 |
Total Remaining | 4.68 |
12R010 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
05/01/12 | 64 | Check | 0.7 | 0.7 | 19.3 | |
05/01/12 | 65 | Check | 0.92 | 1.62 | 18.38 | |
09/01/12 | 67 | Check | 1.3 | 2.92 | 17.08 | |
09/02/12 | 68 | Science | 3.1 | 6.02 | 13.98 | |
09/04/12 | 69 | Science | 1.4 | 7.42 | 12.58 | |
09/05/12 | 70 | Science | 3.9 | 11.32 | 8.68 | |
09/06/12 | 71 | Science | 4 | 15.32 | 4.68 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.