HU-25C Guardian 10/20/15
From: | BGSF | To: | BGSF | ||
---|---|---|---|---|---|
Start: | 10/20/15 15:12 Z | Finish: | 10/20/15 18:55 Z | ||
Flight Time: | 3.7 hours | ||||
Log Number: | 16F002 | PI: | John Woods | ||
Funding Source: | Thomas Wagner - NASA - SMD - ESD Cryospheric Science | ||||
Purpose of Flight: | Science | ||||
Comments: | OIB completed the medium priority Southwest Coastal B mission out of Kangerlussuaq this afternoon. Next mission tentatively scheduled for tomorrow, Wednesday, Oct 21. |
15F005 | 16F002 | |
---|---|---|
Flight Hours Approved in SOFRS | 100 | |
Flight Hours Previously Approved | 67.4 | |
Total Used | 32.6 | 65.3 |
Total Remaining | 2.1 |
16F002 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
10/05/15 | OIB2015 Arctic Sea Ice Central | Science | 3.6 | 3.6 | 63.8 | |
10/05/15 | OIB2015 Arctic Sea Ice East | Science | 3.8 | 7.4 | 60 | |
10/06/15 | OIB2015 Arctic Ice-Sat2 North | Science | 4 | 11.4 | 56 | |
10/07/15 | OIB2015 Arctic Transit Thule to Kangerlussuaq | Transit | 2 | 13.4 | 54 | |
10/08/15 | OIB2015 Arctic Southwest Coastal A | Science | 3.8 | 17.2 | 50.2 | |
10/08/15 | OIB2015 Arctic Thomas-Jakobshavn 01 | Science | 3.7 | 20.9 | 46.5 | |
10/09/15 | OIB2015 Arctic Umanaq B | Science | 3.9 | 24.8 | 42.6 | |
10/13/15 | OIB2015 Arctic Jakobshavn Eqip Store | Science | 2.9 | 27.7 | 39.7 | |
10/13/15 | OIB2015 Arctic Southeast Coastal A | Science | 3.6 | 31.3 | 36.1 | |
10/18/15 | OIB2015 Arctic Southeast Coastal B | Science | 4.1 | 35.4 | 32 | |
10/19/15 | OIB2015 Arctic Helheim-Kangerdlugussuaq | Science | 3.7 | 39.1 | 28.3 | |
10/19/15 | OIB2015 Arctic Helheim-Kangerdlugussuaq Gap B | Science | 3.9 | 43 | 24.4 | |
10/20/15 | OIB2015 Arctic Jakobshavn Mop-Up | Science | 3.7 | 46.7 | 20.7 | |
10/20/15 | OIB2015 Arctic Southwest Coastal B | Science | 3.7 | 50.4 | 17 | |
10/21/15 | OIB2015 Arctic Southwest Coastal C | Science | 3.4 | 53.8 | 13.6 | |
10/21/15 | OIB2015 Arctic K-EGIG-Summit | Science | 3.7 | 57.5 | 9.9 | |
10/22/15 | OIB2015 Arctic Mopup South | Science | 2 | 59.5 | 7.9 | |
10/22/15 | OIB2015 Arctic Ferry BGSF-CYYR | Ferry | 2.2 | 61.7 | 5.7 | |
10/23/15 | OIB2015 Arctic Ferry CYYR-KRIC | Ferry | 3.3 | 65 | 2.4 | |
10/23/15 | OIB2015 Arctic Ferry CYYR-KRIC | Ferry | 0.3 | 65.3 | 2.1 |
15F005 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
09/15/15 | OIB #1 | Check | 2.7 | 2.7 | 97.3 | |
09/20/15 | OIB #2, 3, 4 | Ferry | 2.7 | 5.4 | 94.6 | |
09/21/15 | OIB #2, 3, 4 | Ferry | 2.3 | 7.7 | 92.3 | |
09/21/15 | OIB #2, 3, 4 | Ferry | 2 | 9.7 | 90.3 | |
09/23/15 | OIB2015 Arctic North Central Gap 02 | Science | 3.9 | 13.6 | 86.4 | |
09/24/15 | OIB2015 Arctic Northwest Coastal A | Science | 3.7 | 17.3 | 82.7 | |
09/25/15 | OIB2015 Arctic Northwest Coastal B | Science | 3.8 | 21.1 | 78.9 | |
09/28/15 | OIB2015 Arctic Sea Ice West | Science | 3.7 | 24.8 | 75.2 | |
09/30/15 | OIB2015 Arctic North Central Gap 01 | Science | 3.9 | 28.7 | 71.3 | |
09/30/15 | OIB2015 Arctic Zachariae-79N | Science | 3.9 | 32.6 | 67.4 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.
OIB - HU-25C Guardian 10/20/15 Science Report
Mission: Falcon Southwest Coastal B (priority: medium)
This mission is one of three (with Falcon Southwest Coastal A and C), which together refly most of the the “Southwest Coastal A and B” missions flown in Spring 2015. These three flights work together in an interlaced (working upward from the coast) manner. This particular flight concentrates on the second and fifth lowermost of the coast-parallel lines, plus two additional lines covering a southwestern lobe of the ice sheet near Sukkertoppen.
Weather today was not ideal for ths flight. Our perusal of satellite images from the morning showed several patches of stratus cloud along the southwest margin of the ice sheet, but the progression of images in time also showed these clouds to be moving east. Because of that, we had reason to believe the area would improve by the time we got there. Also, with only one day of flight operations remaining in this campaign after today, we knew we might not get a better opportunity. As it happened, the low clouds had indeed departed the area for the most part, but some remained at the southernmost portion of the flight, where we lost several minutes of data as a result. Overall we estimate successful data acquisition across better than 90% of the flight.
All instruments performed well.
We conducted a ramp pass at 32,000' MSL just prior to landing.
Data volumes:
DMS: 20.5 Gb
Narrow Swath ATM: 20 Gb
FLIR: 2.0 Gb
total data collection time: 3.4 hrs